📅 Program at a Glance
Detailed schedule will be sent to all participants about one month before the event. Below is a reference outline.
November 21, 2025 (Wednesday)
| 🕒 Time | 📍 Location | 📝 Activity |
|---|---|---|
| 10:00 - 17:00 | Lobby |
Registration & Material Collecting Sign-up, collect materials, confirm rooms |
November 22, 2025 (Thursday)
| 🕒 Time | 📍 Location | 📝 Activity |
|---|---|---|
| 09:00 - 09:10 | Meeting Room 1 | Opening Ceremony |
| 09:10 - 09:50 | Meeting Room 1 | Keynote Speech I |
| 09:50 - 10:00 | – | Group Photo |
| 10:00 - 10:40 | – | Coffee Break & Poster Presentations |
| 10:40 - 12:00 | Meeting Room 1 | Keynote Speeches II & III |
| 12:00 - 13:30 | Restaurant | Lunch |
| 13:30 - 14:00 | Meeting Room 1 & 2 | Invited Speeches I & II |
| 14:00 - 16:30 | Meeting Room 1 & 2 | Session 1: Software Engineering Session 2: Education Science |
| 16:30 - 16:45 | Foyer | Coffee Break |
| 16:45 - 19:00 | Meeting Room 1 & 2 | Session 3: Machine Learning Session 4: Data Mining |
| 19:30 - 21:00 | Restaurant | Dinner & Best Paper Award |
November 23, 2025 (Saturday)
| 🕒 Time | 📍 Location | 📝 Activity |
|---|---|---|
| 09:30 - 12:00 | Meeting Room 1 & 2 | Session 5: Pattern Recognition Session 6: Electronic Technology |
| 12:00 - 13:30 | Restaurant | Lunch |
| 14:00 - 17:00 | – | Social & Cultural Program (optional, extra fee) |
| 17:00 - 17:30 | – | Closing Ceremony |
